| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | THE HERITAGE SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 2430241 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 15739 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Bithika Pally, Kharun, Rampurhat, Birbhum, West Bengal 731233 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Rajib Kumar Maity, M.Com, B.Ed |
| 6 | SCHOOL EMAIL ID | office.theheritageschool@gmail.com, info@theheritageschool.org.in |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 03461253300, +91 8926613423 |
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here … |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here … |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here … |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here … |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here … |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here … |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here … |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here … |
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here … |
| 2 | ANNUAL ACADEMIC CALENDAR. | Click Here … |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here … |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here … |
| 5 | LIST OF TEACHERS | Click Here … |
| 6 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here … |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2024-2025 | 56 | 56 | 100 | - |
| 2 | 2023-2024 | 58 | 58 | 100% | - |
| 3 | 2022-2023 | 47 | 47 | 100% | - |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2024-2025 | 64 | 56 | 87.50% | 3 Compartmental 4 Essential Repeat 1 Absent |
| 2 | 2023-2024 | 40 | 38 | 95 | 1 Compartmental 1 Essential Repeat |
| 3 | 2022-2023 | 36 | 34 | 94 | 2 Essential Repeat |
| S.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 59 |
| o PGT | 22 | |
| o TGT | 9 | |
| o PRT | 24 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
| 6 | PTI | 1 |
| 7 | Librarian | 1 |
| 8 | NTT | 2 |
| 9 | Staff Details | Click Here … |
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 11534 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | No.-30, Size-516.67 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | No.-5, Size-581.25 |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 14 |
| 6 | NO. OF BOYS TOILETS | 26 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here … |
| ANNUAL REPORT | DOCUMENTS |
| Annual Report for the session 2021-2022 | Coming Soon... |
| Annual Report for the session 2020-2021 | Coming Soon... |
| Annual Report for the session 2019-2020 | Coming Soon... |
| REPORTS & MINUTES | DOCUMENTS |
| Principal’s Report of MCM from June 2021 to April 2022 | Coming Soon... |
| Principal’s Report of MCM from Nov 2020 – March 2021 | Coming Soon... |
| Principal’s Report & Minutes of MCM on 7th November, 2020 | Coming Soon... |
| Principal’s Report & Minutes of MCM on 31st March, 2020 | Coming Soon... |
| Principal’s Report & Minutes of MCM on 25th May, 2019 | Coming Soon... |
| Principal’s Report & Minutes of MCM on 10th October, 2018 | Coming Soon... |
| Principal’s Report & Minutes of MCM on 10th January, 2018 | Coming Soon... |
Copyright 2025 © The Heritage School. All rights reserved.
Managed By: ThinkInfinitum

Get in Touch